Products
SELF PRIMIMG PUMPS-TYPE 'A
APPLICATION
- Transfer of liquid containing air or gas
- LPG, Liquid propane, mineral oil transfer and other industrial applications
- Bilge, Ballast, Fuel oil transfer, Fire fighting and other Marine applications
- Domestic Water Supply
MATERIALS
Suction Cover | Close grained Cast Iron |
Delivery Cover | Close grained Cast Iron |
Intermediate Parts | Close grained Cast Iron |
Impeller | H.T. Brass./ Bronze. |
Shaft | Stainless Steel |
Shaft Sealing | Graphite Asbestos / M. Seal |
Special materials available on demand. |
TECHNICAL DATA
Capacity | Max. 900 L.P.M. |
Head | Max. 68 M. |
Speed | 1450 R.P.M (Normal) 1800 R.P.M. (Max.) |
Temperature | Max. 60 °C for Standard Pump. Max. 100 °C for Hot Water Pump 'H' |
Suction Lift | Stainless Steel |
Shaft Sealing | Stuffing Box or Mechanical Seal |
Connections | BSP threads in Counter flanges |
Rotation | Clockwise when looking from drive end. Anti-clockwise in 'RR' Pump. |
Click to enlarge![]() |